2010 Pokemon Typhlosion Prime HeartGold & SoulSilver #110 PSA 9 (POP 198)
Graded · 9 · Exact card match
$1,100.00
HeartGold & SoulSilver
#110/123
Observed eBay Supply
Listing prices observed by CardVeil. These are asking prices, not confirmed sales.
Lowest BIN
$289.95
Median BIN
$694.98
Highest BIN
$1,100.00
Listings / Sellers
2 / 2
Typical Range
$492.46–$897.49
Average BIN
$694.98
Match Quality
2 exact · 0 name/set
Trusted PSA comp bands ordered from 10 down.
| Grade | Low | Median | High | Listings | Sellers |
|---|---|---|---|---|---|
| PSA 10 | No Data | No Data | No Data | No Data | No Data |
| PSA 9 | $1,250.00 | $1,250.00 | $1,250.00 | 1 | 1 |
| PSA 8 | $234.99 | $375.00 | $474.99 | 7 | 4 |
| PSA 7 | $299.90 | $299.90 | $299.90 | 5 | 1 |
| PSA 6 | No Data | No Data | No Data | No Data | No Data |
| PSA 5 | No Data | No Data | No Data | No Data | No Data |
| PSA 4 | No Data | No Data | No Data | No Data | No Data |
| PSA 3 | No Data | No Data | No Data | No Data | No Data |
| PSA 2 | No Data | No Data | No Data | No Data | No Data |
| PSA 1 | No Data | No Data | No Data | No Data | No Data |
Most recent BIN observations matching this card
How to read this page: CardVeil records public eBay asking prices as listings enter its feed. Best Offer outcomes and completed-sale prices are not supplied, so these figures describe observed supply rather than confirmed market value.