Bill's Transfer Ultra Rare Pokemon Scarlet & Violet 151 MEW PSA 9 MINT
Graded · 9 · Name + set match
$42.80
+ $4.99 shipping
151
#194/165
Observed eBay Supply
Listing prices observed by CardVeil. These are asking prices, not confirmed sales.
Lowest BIN
$19.49
Median BIN
$31.15
Highest BIN
$42.80
Listings / Sellers
2 / 2
Typical Range
$25.32–$36.97
Average BIN
$31.15
Match Quality
1 exact · 1 name/set
Trusted PSA comp bands ordered from 10 down.
| Grade | Low | Median | High | Listings | Sellers |
|---|---|---|---|---|---|
| PSA 10 | $240.00 | $270.00 | $299.99 | 2 | 2 |
| PSA 9 | $35.62 | $35.62 | $35.62 | 1 | 1 |
| PSA 8 | $26.00 | $26.00 | $26.00 | 1 | 1 |
| PSA 7 | $16.99 | $16.99 | $16.99 | 1 | 1 |
| PSA 6 | No Data | No Data | No Data | No Data | No Data |
| PSA 5 | No Data | No Data | No Data | No Data | No Data |
| PSA 4 | No Data | No Data | No Data | No Data | No Data |
| PSA 3 | No Data | No Data | No Data | No Data | No Data |
| PSA 2 | No Data | No Data | No Data | No Data | No Data |
| PSA 1 | No Data | No Data | No Data | No Data | No Data |
Most recent BIN observations matching this card
How to read this page: CardVeil records public eBay asking prices as listings enter its feed. Best Offer outcomes and completed-sale prices are not supplied, so these figures describe observed supply rather than confirmed market value.