Pokemon TCG Bagon Delta Species 43/101 EX Dragon Frontiers Reverse Holo PSA 8
Graded · PSA 8 · Exact card match
$139.99
Delta Species
#43/113
Observed eBay Supply
Listing prices observed by CardVeil. These are asking prices, not confirmed sales.
Lowest BIN
$139.99
Median BIN
$287.50
Highest BIN
$435.00
Listings / Sellers
2 / 2
Typical Range
$213.74–$361.25
Average BIN
$287.50
Match Quality
1 exact · 0 name/set
Trusted PSA comp bands ordered from 10 down.
| Grade | Low | Median | High | Listings | Sellers |
|---|---|---|---|---|---|
| PSA 10 | No Data | No Data | No Data | No Data | No Data |
| PSA 9 | $435.00 | $435.00 | $435.00 | 1 | 1 |
| PSA 8 | $139.99 | $139.99 | $139.99 | 1 | 1 |
| PSA 7 | No Data | No Data | No Data | No Data | No Data |
| PSA 6 | No Data | No Data | No Data | No Data | No Data |
| PSA 5 | No Data | No Data | No Data | No Data | No Data |
| PSA 4 | No Data | No Data | No Data | No Data | No Data |
| PSA 3 | No Data | No Data | No Data | No Data | No Data |
| PSA 2 | No Data | No Data | No Data | No Data | No Data |
| PSA 1 | No Data | No Data | No Data | No Data | No Data |
Most recent BIN observations matching this card
How to read this page: CardVeil records public eBay asking prices as listings enter its feed. Best Offer outcomes and completed-sale prices are not supplied, so these figures describe observed supply rather than confirmed market value.